AWS glossary
๐ docs
Generalโ
| Name | Meaning |
|---|---|
| ACE | APN Customer Engagements |
| APN | AWS Partner Network |
| GSI | Global System Integrator |
| GSP | Global Startup Program |
| GTM | Go-To-Market |
| ISV | Independent Software Vendor |
| MSP | Managed Service Provider |
| PDM | Partner Development Manager |
| PSA | Partner Solutions Architect |
| RME | Reliability Maintenance Engineering |
| SA | Solutions Architect |
| SBI | Situation, Behavior, Impact |
| TAM | Technical Account Manager |
Practicesโ
| Name | Meaning | Links |
|---|---|---|
| CAF | Cloud Adoption Framework | aws.amazon.com |
| EBA | Experience-Based Acceleration | aws.amazon.com/blogs |
| MAP | Migration Acceleration Program | aws.amazon.com |
| MRA | Migration Readiness Assessment | - |
| MRP | Migration Readiness & Planning | - |
| ORR | Operational Readiness Reviews | docs.aws.amazon.com/wellarchitected |
| SRA | Security Reference Architecture | docs.aws.amazon.com/prescriptive-guidance |
Technologiesโ
| Name | Meaning |
|---|---|
| AWS | Amazon Web Services |
| CDK | Cloud Development Kit |
| CLI | Command Line Interface |
| EBS | Elastic Block Store |
| EC2 | Elastic Compute Cloud |
| ECR | Elastic Container Registry |
| ECS | Elastic Container Service |
| EFS | Elastic File System |
| EKS | Elastic Kubernetes Service |
| FM | Foundation model |
| IAM | Identity and Access Management |
| KMS | Key Management Service |
| MGN | Application Migration Service |
| ML | Machine Learning |
| MQ | Message Broker |
| NAT | Network Address Translation |
| RAM | Resource Access Manager |
| RDS | Relational Database Service |
| S3 | Simple Storage Service |
| SAM | Serverless Application Model |
| SCT | Schema Conversion Tool |
| SNS | Simple Notification Service |
| SQS | Simple Queue Service |
| TGW | Transit gateways |
| VIF | Virtual interface |
| VPC | Virtual Private Cloud |
| WAF | Web Application Firewall |