Glossary
Business
| Acronym | Meaning |
|---|---|
| ARR | Annual Recurring Revenue |
| GTM | Go-To-Market |
| ISV | Independent Software Vendor |
| MSP | Managed Service Provider |
| NRR | Net Revenue Retention |
| OKR | Objectives and Key Results |
| SA | Solutions Architect |
| TAM | Technical Account Manager |
IT
| Acronym | Meaning |
|---|---|
| BGP | Border Gateway Protocol |
| BYON | Bring Your Own Network |
| CD | Continuous Delivery |
| CI | Continuous Integration |
| CSP | Cloud Service Provider |
| DAST | Dynamic Application Security Testing |
| DFA | Data flow analysis (a method used to understand how data moves through a program) |
| DKIM | Domain Keys Identified Mail |
| DMARC | Domain-based Message Authentication Reporting and Conformance |
| HCI | Hyperconverged Infrastructure |
| FOSS | Free and open source software |
| PSA | Professional Services Automation |
| RPS | Request Per Second |
| SAST | Static Application Security Testing |
| SBOM | Software Bill Of Materials |
| SCA | Software Composition Analysis |
| SCM | Source Code Management |
| SDLC | Software Development Lifecycle |
| SRE | Site Reliability Engineering |
| SPF | Sender Policy Framework |
| SSoT | Single Source of Truth |
| SOP | Standard Operating Procedure |
| VCS | Version Control System |
| VPC | Virtual Private Cloud |
Security
| Acronym | Meaning |
|---|---|
| ASPM | Application Security Posture Management |
| CDR | Cloud Detection & Response |
| CIEM | Cloud Infrastructure Entitlement Management |
| CNAPP | Cloud Native Application Protection Platform |
| CSPM | Cloud Security Posture Management |
| CTF | Capture The Flag |
| CWP | Cloud Workload Protection |
| CWPP | Cloud Workload Protection Platform |
| DSPM | Data Security Posture Management |
| KSPM | Kubernetes Security Posture Management |
| NHI | Non-Human Identity |
| SBOM | Software Bill of Materials |
| SOC | Security Operations Center |